
RAPID EV
WITH RAPID CHARGE
Technology

India’s First Fast charging Electric vehicle
35 Minute Charge
90+ Km Range
Rage+ Log9 high power and rapid charging battery enables three-wheeler to take any kind of load anywhere
50 km/h*
TOP SPEED
90+* km
DRIVING RANGE (WITHOUT LOAD)
6 kwh
BATTERY CAPACITY
35 min
CHARGING TIME
RAPID CHARGE TECHNOLOGY
Log9 Rapid Charge Technology provides a unique opportunity for multiple electric three-wheelers to simultaneously charge at a single charging station. This dramatically reduces the requirement for setting up multiple chargers at a single site and optimises the throughput of the charging station at the Hub.
TECHNICAL SPECIFICATIONS
| Model | Rage+RapidEv Powered by Log9 |
|---|---|
| Vehicle Category | L5N Cargo |
| Loading Capacity (GVW) | 960 kgs |
| Load carrier dimensions | 1730 x 1475 x 260 |
| Vehicle Dimensions | 3200 x 1475 x 1710 |
| Vehicle Weight | 480 kgs (With Open Carrier) |
| Top Speed | 50+ kmph |
| Range | 90+ km |
| Battery Type | Li-ion 48V |
| Battery Capacity | 6 kWh |
| Charging Time | 35 Minutes |
| Gradeability | 16% |
| Acceleration (Boost mode) | 13 sec |
| Regen at IDC | 15% |
| Transmission Type | Independent |
| Gear Transmission | Manual Boost Mode |
| Front Suspension | Damper + Helical |
| Rear Suspension | Independent suspension + Dampers |
| Brakes | Front and rear Hydraulic |
| Driver Cabin | Closed |
| Carrier Design | Open Carrier Box |





